All the power of leading scheduling platforms—without the bloat or the price tag.
Trusted by restaurants nationwide
Designed by operators who've worked every shift.
Drag, drop, and assign shifts in seconds—not hours.
Auto-calculate tip pools by shift, role or percentage.
Employees can drop or trade shifts—manager gets final say.
More features, better UX, half the price.
Feature | Tip-Tracker ✅ Recommended | 7shifts | HotSchedules | When I Work | Schedulefly |
---|---|---|---|---|---|
Tip Pooling & Tracking | Built-in | $49.99/mo extra | — | — | — |
Smart Scheduling | Templates, FOH/BOH filters | Yes | Yes | Yes | Basic views only |
Shift Swaps & Drops | Manager-approved | Yes | Yes | Yes | — |
Time-Off Requests | Integrated | Yes | Yes | Yes | — |
Payroll Export (CSV/API) | Flexible | Only with 7shifts Payroll | Yes (extra fee) | — | — |
Multi-Store Support | Native | Yes | Yes | Yes | — |
Built by Hospitality Pros | Yes | — | — | — | — |
Price for 20–30 Staff | $49/mo all-in | ~$160–$200/mo with add-ons | ~$200+/mo | ~$120/mo | $40–$50/mo |
Ready to see why restaurants are switching to Tip-Tracker?
Tip-Tracker was created by hospitality veterans who lived the double shifts, payroll exports, and pre-shift chaos. We're not here to "disrupt" your workflow—we're here to simplify it.
Made for
"We replaced our clunky old scheduler and saved 6 hours a week. The staff actually likes using it."
— Renee, GM @ The Fig House